Check Broadband Availability in your area
Broadband in Angus
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 2.9% |
Sky | 70 Mbps | 17 Mbps | 57.8% |
BT | 47 Mbps | 11 Mbps | 95.1% |
Plusnet | 47 Mbps | 11 Mbps | 95.1% |
EE | 70 Mbps | 17 Mbps | 57.8% |
NOW Broadband | 70 Mbps | 17 Mbps | 57.8% |
TalkTalk | 70 Mbps | 17 Mbps | 57.8% |
Vodafone | 70 Mbps | 17 Mbps | 57.8% |
Angus is ranked the 76th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Angus
Year | Angus Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 16.79 Mbps | 26.22 Mbps | 35.96% Slower |
2019 | 24.63 Mbps | 31.42 Mbps | 21.61% Slower |
2020 | 25.03 Mbps | 45.53 Mbps | 45.03% Slower |
2021 | 29.88 Mbps | 60.62 Mbps | 50.71% Slower |
2022 | 52.43 Mbps | 84.65 Mbps | 38.06% Slower |
2023 | 60.05 Mbps | 95.77 Mbps | 37.3% Slower |
Summary of Broadband Providers in Angus
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Converged Communication Solutions Limited | 618.28 Mbps | 112.61-416.40 Mbps |
2 | Betrieb fuer Informationstechnologie Bremerhaven BIT | 800.70 Mbps | 59.48-306.18 Mbps |
3 | Pulsant (Scotland) Ltd | 110.10 Mbps | 28.66-82.95 Mbps |
4 | Sky UK Limited | 418.96 Mbps | 10.38-61.53 Mbps |
5 | EE Limited | 414.64 Mbps | 17.60-52.63 Mbps |
6 | British Telecommunications PLC | 727.00 Mbps | 10.33-62.77 Mbps |
7 | TalkTalk Communications Limited | 481.99 Mbps | 6.54-33.79 Mbps |