Check Broadband Availability in your area
Broadband in Angus
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 2.9% |
Sky | 70 Mbps | 17 Mbps | 57.8% |
BT | 47 Mbps | 11 Mbps | 95.1% |
Plusnet | 47 Mbps | 11 Mbps | 95.1% |
EE | 70 Mbps | 17 Mbps | 57.8% |
NOW Broadband | 70 Mbps | 17 Mbps | 57.8% |
TalkTalk | 70 Mbps | 17 Mbps | 57.8% |
Vodafone | 70 Mbps | 17 Mbps | 57.8% |
Angus is ranked the 76th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Angus
Year | Angus Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 16.79 Mbps | 26.22 Mbps | 35.96% Slower |
2019 | 24.63 Mbps | 31.42 Mbps | 21.61% Slower |
2020 | 25.03 Mbps | 45.53 Mbps | 45.03% Slower |
2021 | 29.88 Mbps | 60.62 Mbps | 50.71% Slower |
2022 | 52.43 Mbps | 84.65 Mbps | 38.06% Slower |
2023 | 60.05 Mbps | 95.77 Mbps | 37.3% Slower |
Summary of Broadband Providers in Angus
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Daisy Communications Ltd | 879.72 Mbps | 335.74-856.31 Mbps |
2 | Betrieb fuer Informationstechnologie Bremerhaven BIT | 907.23 Mbps | 44.91-261.72 Mbps |
3 | Sky UK Limited | 445.72 Mbps | 19.15-65.63 Mbps |
4 | British Telecommunications PLC | 827.88 Mbps | 11.50-59.48 Mbps |
5 | AT&T Global Network Services, LLC | 64.18 Mbps | 6.47-31.38 Mbps |
6 | EE Limited | 412.33 Mbps | 7.72-46.69 Mbps |
7 | Pulsant (Scotland) Ltd | 869.49 Mbps | 4.51-63.98 Mbps |
8 | TalkTalk Communications Limited | 908.93 Mbps | 1.54-31.31 Mbps |