Check Broadband Availability in your area
Broadband in Banffshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 68 Mbps | 16 Mbps | 71.7% |
BT | 52 Mbps | 12 Mbps | 100.0% |
Plusnet | 52 Mbps | 12 Mbps | 100.0% |
EE | 68 Mbps | 16 Mbps | 71.7% |
NOW Broadband | 68 Mbps | 16 Mbps | 71.7% |
TalkTalk | 68 Mbps | 16 Mbps | 71.7% |
Vodafone | 68 Mbps | 16 Mbps | 71.7% |
Banffshire is ranked the 74th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Banffshire
Year | Banffshire Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 17.35 Mbps | 26.22 Mbps | 33.83% Slower |
2019 | 20.18 Mbps | 31.42 Mbps | 35.77% Slower |
2020 | 24.43 Mbps | 45.53 Mbps | 46.34% Slower |
2021 | 39.16 Mbps | 60.62 Mbps | 35.4% Slower |
2022 | 64.91 Mbps | 84.65 Mbps | 23.32% Slower |
2023 | 65.69 Mbps | 95.77 Mbps | 31.41% Slower |
Summary of Broadband Providers in Banffshire
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | GTT Communications Inc. | 69.33 Mbps | 69.33-69.33 Mbps |
2 | Fluency Communications Limited | 381.08 Mbps | 4.69-106.62 Mbps |
3 | British Telecommunications PLC | 909.90 Mbps | 24.42-161.76 Mbps |
4 | EE Limited | 522.54 Mbps | 29.44-219.91 Mbps |
5 | Sky UK Limited | 794.62 Mbps | 15.70-118.39 Mbps |
6 | Highland Network Ltd | 95.75 Mbps | 3.13-55.24 Mbps |