Check Broadband Availability in your area
Broadband in Banffshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 68 Mbps | 16 Mbps | 71.7% |
BT | 52 Mbps | 12 Mbps | 100.0% |
Plusnet | 52 Mbps | 12 Mbps | 100.0% |
EE | 68 Mbps | 16 Mbps | 71.7% |
NOW Broadband | 68 Mbps | 16 Mbps | 71.7% |
TalkTalk | 68 Mbps | 16 Mbps | 71.7% |
Vodafone | 68 Mbps | 16 Mbps | 71.7% |
Banffshire is ranked the 74th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Banffshire
Year | Banffshire Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 17.35 Mbps | 26.22 Mbps | 33.83% Slower |
2019 | 20.18 Mbps | 31.42 Mbps | 35.77% Slower |
2020 | 24.43 Mbps | 45.53 Mbps | 46.34% Slower |
2021 | 39.16 Mbps | 60.62 Mbps | 35.4% Slower |
2022 | 64.91 Mbps | 84.65 Mbps | 23.32% Slower |
2023 | 65.69 Mbps | 95.77 Mbps | 31.41% Slower |
Summary of Broadband Providers in Banffshire
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Cogent Communications | 179.00 Mbps | 78.13-161.34 Mbps |
2 | GTT Communications Inc. | 68.91 Mbps | 67.50-68.44 Mbps |
3 | British Telecommunications PLC | 875.05 Mbps | 20.01-143.66 Mbps |
4 | Highland Network Ltd | 71.50 Mbps | 21.06-65.27 Mbps |
5 | EE Limited | 518.38 Mbps | 17.07-86.75 Mbps |
6 | Fluency Communications Limited | 30.18 Mbps | 30.18-30.18 Mbps |
7 | Sky UK Limited | 644.02 Mbps | 12.38-71.27 Mbps |