Check Broadband Availability in your area

Broadband in Berwickshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 73 Mbps | 18 Mbps | 65.6% |
BT | 53 Mbps | 13 Mbps | 96.9% |
Plusnet | 53 Mbps | 13 Mbps | 96.9% |
EE | 73 Mbps | 18 Mbps | 65.6% |
NOW Broadband | 73 Mbps | 18 Mbps | 65.6% |
TalkTalk | 73 Mbps | 18 Mbps | 65.6% |
Vodafone | 73 Mbps | 18 Mbps | 65.6% |
Berwickshire is ranked the 47th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Berwickshire
Year | Berwickshire Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 17.72 Mbps | 26.22 Mbps | 32.42% Slower |
2019 | 18.82 Mbps | 31.42 Mbps | 40.1% Slower |
2020 | 26.49 Mbps | 45.53 Mbps | 41.82% Slower |
2021 | 40.79 Mbps | 60.62 Mbps | 32.71% Slower |
2022 | 62.56 Mbps | 84.65 Mbps | 26.1% Slower |
2023 | 88.21 Mbps | 95.77 Mbps | 7.89% Slower |
Summary of Broadband Providers in Berwickshire
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Betrieb fuer Informationstechnologie Bremerhaven BIT | 921.47 Mbps | 67.69-318.82 Mbps |
2 | British Telecommunications PLC | 937.12 Mbps | 26.75-138.39 Mbps |
3 | Sky UK Limited | 144.80 Mbps | 23.17-56.70 Mbps |
4 | Merula Limited | 45.40 Mbps | 29.95-43.98 Mbps |
5 | EE Limited | 414.61 Mbps | 2.67-101.71 Mbps |
6 | High-Speed Universal Broadband Services C.I.C. | 40.65 Mbps | 6.16-22.14 Mbps |