Check Broadband Availability in your area

Broadband in Buckinghamshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Gigaclear | 1000 Mbps | 1000 Mbps | 6.7% |
Hyperoptic | 1000 Mbps | 1000 Mbps | 0.2% |
Virgin Media | 362 Mbps | 20 Mbps | 8.6% |
Gigaclear | 1000 Mbps | 1000 Mbps | 6.7% |
Sky | 78 Mbps | 18 Mbps | 71.7% |
BT | 61 Mbps | 14 Mbps | 97.4% |
Plusnet | 61 Mbps | 14 Mbps | 97.4% |
EE | 78 Mbps | 18 Mbps | 71.7% |
NOW Broadband | 78 Mbps | 18 Mbps | 71.7% |
TalkTalk | 78 Mbps | 18 Mbps | 71.7% |
Vodafone | 78 Mbps | 18 Mbps | 71.7% |
Buckinghamshire is ranked the 44th best area for mobile coverage in the UK out of 96 areas