Check Broadband Availability in your area

Broadband in Clackmannan
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 87 Mbps | 18 Mbps | 100.0% |
BT | 87 Mbps | 18 Mbps | 100.0% |
Plusnet | 87 Mbps | 18 Mbps | 100.0% |
EE | 87 Mbps | 18 Mbps | 100.0% |
NOW Broadband | 87 Mbps | 18 Mbps | 100.0% |
TalkTalk | 87 Mbps | 18 Mbps | 100.0% |
Vodafone | 87 Mbps | 18 Mbps | 100.0% |
Clackmannan is ranked the 71st best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Clackmannan
Year | Clackmannan Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 17.14 Mbps | 26.22 Mbps | 34.63% Slower |
2019 | 19.91 Mbps | 31.42 Mbps | 36.63% Slower |
2020 | 30.93 Mbps | 45.53 Mbps | 32.07% Slower |
2021 | 45.44 Mbps | 60.62 Mbps | 25.04% Slower |
2022 | 72.33 Mbps | 84.65 Mbps | 14.55% Slower |
2023 | 83.28 Mbps | 95.77 Mbps | 13.04% Slower |
Summary of Broadband Providers in Clackmannan
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | EE Limited | 450.82 Mbps | 67.98-398.84 Mbps |
2 | British Telecommunications PLC | 935.62 Mbps | 41.60-252.08 Mbps |
3 | Sky UK Limited | 748.61 Mbps | 16.74-120.30 Mbps |
4 | I.T. PROFESSIONAL SERVICES LIMITED | 31.82 Mbps | 28.60-30.74 Mbps |
5 | Jisc Services Limited | 473.28 Mbps | 1.51-206.02 Mbps |