Check Broadband Availability in your area
Broadband in County Fermanagh
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 75 Mbps | 18 Mbps | 96.4% |
BT | 73 Mbps | 18 Mbps | 100.0% |
Plusnet | 73 Mbps | 18 Mbps | 100.0% |
EE | 75 Mbps | 18 Mbps | 96.4% |
NOW Broadband | 75 Mbps | 18 Mbps | 96.4% |
TalkTalk | 75 Mbps | 18 Mbps | 96.4% |
Vodafone | 75 Mbps | 18 Mbps | 96.4% |
County Fermanagh is ranked the 18th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Fermanagh
Year | County Fermanagh Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 14.35 Mbps | 26.22 Mbps | 45.27% Slower |
2019 | 15.78 Mbps | 31.42 Mbps | 49.78% Slower |
2020 | 19.22 Mbps | 45.53 Mbps | 57.79% Slower |
2021 | 35.51 Mbps | 60.62 Mbps | 41.42% Slower |
2022 | 66.98 Mbps | 84.65 Mbps | 20.87% Slower |
2023 | 75.23 Mbps | 95.77 Mbps | 21.45% Slower |
Summary of Broadband Providers in County Fermanagh
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | ICUK Computing Services Limited | 649.67 Mbps | 31.61-559.19 Mbps |
2 | Sky UK Limited | 276.78 Mbps | 34.47-132.22 Mbps |
3 | British Telecommunications PLC | 763.98 Mbps | 13.22-136.74 Mbps |
4 | EE Limited | 104.96 Mbps | 6.90-69.14 Mbps |
5 | B4B Networks Ltd | 541.60 Mbps | 15.74-74.15 Mbps |
6 | Adelphi Net1 Ltd | 315.64 Mbps | 8.04-43.67 Mbps |
7 | Jisc Services Limited | 914.76 Mbps | 3.43-51.20 Mbps |
8 | North West Electronics | 78.07 Mbps | 3.12-29.55 Mbps |