Check Broadband Availability in your area
Broadband in County Tyrone
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 2.4% |
Sky | 74 Mbps | 18 Mbps | 85.7% |
BT | 69 Mbps | 17 Mbps | 92.9% |
Plusnet | 69 Mbps | 17 Mbps | 92.9% |
EE | 74 Mbps | 18 Mbps | 85.7% |
NOW Broadband | 74 Mbps | 18 Mbps | 85.7% |
TalkTalk | 74 Mbps | 18 Mbps | 85.7% |
Vodafone | 74 Mbps | 18 Mbps | 85.7% |
County Tyrone is ranked the 33rd best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Tyrone
Year | County Tyrone Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 15.42 Mbps | 26.22 Mbps | 41.19% Slower |
2019 | 17.27 Mbps | 31.42 Mbps | 45.04% Slower |
2020 | 21.82 Mbps | 45.53 Mbps | 52.08% Slower |
2021 | 46.81 Mbps | 60.62 Mbps | 22.78% Slower |
2022 | 80.48 Mbps | 84.65 Mbps | 4.93% Slower |
2023 | 98.86 Mbps | 95.77 Mbps | 3.23% Faster |
Summary of Broadband Providers in County Tyrone
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | B4B Networks Ltd | 914.65 Mbps | 40.16-241.33 Mbps |
2 | British Telecommunications PLC | 935.77 Mbps | 15.77-146.63 Mbps |
3 | Sky UK Limited | 40.83 Mbps | 18.76-34.54 Mbps |
4 | EE Limited | 97.52 Mbps | 6.53-26.44 Mbps |
5 | ICUK Computing Services Limited | 23.50 Mbps | 7.39-18.13 Mbps |
6 | North West Electronics | 84.53 Mbps | 6.27-24.02 Mbps |