Check Broadband Availability in your area

Broadband in County Tyrone
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 2.4% |
Sky | 74 Mbps | 18 Mbps | 85.7% |
BT | 69 Mbps | 17 Mbps | 92.9% |
Plusnet | 69 Mbps | 17 Mbps | 92.9% |
EE | 74 Mbps | 18 Mbps | 85.7% |
NOW Broadband | 74 Mbps | 18 Mbps | 85.7% |
TalkTalk | 74 Mbps | 18 Mbps | 85.7% |
Vodafone | 74 Mbps | 18 Mbps | 85.7% |
County Tyrone is ranked the 33rd best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Tyrone
Year | County Tyrone Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 15.42 Mbps | 26.22 Mbps | 41.19% Slower |
2019 | 17.27 Mbps | 31.42 Mbps | 45.04% Slower |
2020 | 21.82 Mbps | 45.53 Mbps | 52.08% Slower |
2021 | 46.81 Mbps | 60.62 Mbps | 22.78% Slower |
2022 | 80.48 Mbps | 84.65 Mbps | 4.93% Slower |
2023 | 98.86 Mbps | 95.77 Mbps | 3.23% Faster |
Summary of Broadband Providers in County Tyrone
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | B4B Networks Ltd | 908.96 Mbps | 44.75-253.05 Mbps |
2 | Sky UK Limited | 535.43 Mbps | 20.72-133.26 Mbps |
3 | British Telecommunications PLC | 868.82 Mbps | 11.28-125.64 Mbps |
4 | TalkTalk Communications Limited | 491.92 Mbps | 12.03-73.20 Mbps |
5 | EE Limited | 104.76 Mbps | 9.99-45.81 Mbps |
6 | Aspire Technology Solutions Ltd | 198.62 Mbps | 5.51-24.76 Mbps |