Check Broadband Availability in your area
Broadband in County Tyrone
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 2.4% |
Sky | 74 Mbps | 18 Mbps | 85.7% |
BT | 69 Mbps | 17 Mbps | 92.9% |
Plusnet | 69 Mbps | 17 Mbps | 92.9% |
EE | 74 Mbps | 18 Mbps | 85.7% |
NOW Broadband | 74 Mbps | 18 Mbps | 85.7% |
TalkTalk | 74 Mbps | 18 Mbps | 85.7% |
Vodafone | 74 Mbps | 18 Mbps | 85.7% |
County Tyrone is ranked the 33rd best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Tyrone
Year | County Tyrone Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 15.42 Mbps | 26.22 Mbps | 41.19% Slower |
2019 | 17.27 Mbps | 31.42 Mbps | 45.04% Slower |
2020 | 21.82 Mbps | 45.53 Mbps | 52.08% Slower |
2021 | 46.81 Mbps | 60.62 Mbps | 22.78% Slower |
2022 | 80.48 Mbps | 84.65 Mbps | 4.93% Slower |
2023 | 98.86 Mbps | 95.77 Mbps | 3.23% Faster |
Summary of Broadband Providers in County Tyrone
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | B4B Networks Ltd | 1205.06 Mbps | 43.99-251.80 Mbps |
2 | British Telecommunications PLC | 874.53 Mbps | 10.68-143.77 Mbps |
3 | Sky UK Limited | 451.92 Mbps | 14.85-78.88 Mbps |
4 | EE Limited | 101.92 Mbps | 12.83-67.05 Mbps |
5 | Aspire Technology Solutions Ltd | 662.77 Mbps | 2.94-31.82 Mbps |