Check Broadband Availability in your area
Broadband in Dumfries
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 68 Mbps | 16 Mbps | 67.5% |
BT | 50 Mbps | 12 Mbps | 99.1% |
Plusnet | 50 Mbps | 12 Mbps | 99.1% |
EE | 68 Mbps | 16 Mbps | 67.5% |
NOW Broadband | 68 Mbps | 16 Mbps | 67.5% |
TalkTalk | 68 Mbps | 16 Mbps | 67.5% |
Vodafone | 68 Mbps | 16 Mbps | 67.5% |
Dumfries is ranked the 85th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Dumfries
Year | Dumfries Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 16.21 Mbps | 26.22 Mbps | 38.18% Slower |
2019 | 18.95 Mbps | 31.42 Mbps | 39.69% Slower |
2020 | 26.26 Mbps | 45.53 Mbps | 42.32% Slower |
2021 | 33.88 Mbps | 60.62 Mbps | 44.11% Slower |
2022 | 59.20 Mbps | 84.65 Mbps | 30.06% Slower |
2023 | 62.95 Mbps | 95.77 Mbps | 34.27% Slower |
Summary of Broadband Providers in Dumfries
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Solway Communications Limited | 559.17 Mbps | 172.09-289.05 Mbps |
2 | TalkTalk Communications Limited | 103.73 Mbps | 48.84-84.52 Mbps |
3 | British Telecommunications PLC | 921.44 Mbps | 21.46-118.10 Mbps |
4 | EE Limited | 106.02 Mbps | 24.00-64.80 Mbps |
5 | Sky UK Limited | 592.21 Mbps | 13.84-64.38 Mbps |
6 | Highland Network Ltd | 47.43 Mbps | 11.56-37.96 Mbps |