Check Broadband Availability in your area

Broadband in Dunbartonshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 52.1% |
Sky | 81 Mbps | 18 Mbps | 85.5% |
BT | 72 Mbps | 15 Mbps | 99.1% |
Plusnet | 72 Mbps | 15 Mbps | 99.1% |
EE | 81 Mbps | 18 Mbps | 85.5% |
NOW Broadband | 81 Mbps | 18 Mbps | 85.5% |
TalkTalk | 81 Mbps | 18 Mbps | 85.5% |
Vodafone | 81 Mbps | 18 Mbps | 85.5% |
Dunbartonshire is ranked the 11th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Dunbartonshire
Year | Dunbartonshire Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 33.86 Mbps | 26.22 Mbps | 29.14% Faster |
2019 | 47.03 Mbps | 31.42 Mbps | 49.68% Faster |
2020 | 71.90 Mbps | 45.53 Mbps | 57.92% Faster |
2021 | 89.13 Mbps | 60.62 Mbps | 47.03% Faster |
2022 | 98.04 Mbps | 84.65 Mbps | 15.82% Faster |
2023 | 105.44 Mbps | 95.77 Mbps | 10.1% Faster |
Summary of Broadband Providers in Dunbartonshire
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Virgin Media Limited | 799.18 Mbps | 58.71-273.91 Mbps |
2 | Akamai Technologies, Inc. | 263.64 Mbps | 115.60-174.59 Mbps |
3 | British Telecommunications PLC | 883.06 Mbps | 39.24-132.71 Mbps |
4 | Sky UK Limited | 581.18 Mbps | 27.48-106.78 Mbps |
5 | EE Limited | 35.23 Mbps | 18.93-27.49 Mbps |
6 | Highland Network Ltd | 154.43 Mbps | 4.53-71.63 Mbps |
7 | ENTANET International Limited | 829.06 Mbps | 5.08-94.51 Mbps |
8 | Virtual1 Limited | 32.90 Mbps | 1.27-2.11 Mbps |