Check Broadband Availability in your area
Broadband in Dunbartonshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 52.1% |
Sky | 81 Mbps | 18 Mbps | 85.5% |
BT | 72 Mbps | 15 Mbps | 99.1% |
Plusnet | 72 Mbps | 15 Mbps | 99.1% |
EE | 81 Mbps | 18 Mbps | 85.5% |
NOW Broadband | 81 Mbps | 18 Mbps | 85.5% |
TalkTalk | 81 Mbps | 18 Mbps | 85.5% |
Vodafone | 81 Mbps | 18 Mbps | 85.5% |
Dunbartonshire is ranked the 11th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Dunbartonshire
Year | Dunbartonshire Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 33.86 Mbps | 26.22 Mbps | 29.14% Faster |
2019 | 47.03 Mbps | 31.42 Mbps | 49.68% Faster |
2020 | 71.90 Mbps | 45.53 Mbps | 57.92% Faster |
2021 | 89.13 Mbps | 60.62 Mbps | 47.03% Faster |
2022 | 98.04 Mbps | 84.65 Mbps | 15.82% Faster |
2023 | 105.44 Mbps | 95.77 Mbps | 10.1% Faster |
Summary of Broadband Providers in Dunbartonshire
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Virgin Media Limited | 789.81 Mbps | 45.20-259.05 Mbps |
2 | Jisc Services Limited | 377.19 Mbps | 29.05-105.49 Mbps |
3 | British Telecommunications PLC | 785.86 Mbps | 39.69-136.09 Mbps |
4 | EE Limited | 593.24 Mbps | 27.02-141.77 Mbps |
5 | Sky UK Limited | 412.35 Mbps | 18.56-69.55 Mbps |
6 | Akamai Technologies, Inc. | 331.87 Mbps | 25.89-136.72 Mbps |