Check Broadband Availability in your area
Broadband in Dyfed
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 1.4% |
Sky | 70 Mbps | 17 Mbps | 59.5% |
BT | 47 Mbps | 11 Mbps | 96.6% |
Plusnet | 47 Mbps | 11 Mbps | 96.6% |
EE | 70 Mbps | 17 Mbps | 59.5% |
NOW Broadband | 70 Mbps | 17 Mbps | 59.5% |
TalkTalk | 70 Mbps | 17 Mbps | 59.5% |
Vodafone | 70 Mbps | 17 Mbps | 59.5% |
Dyfed is ranked the 79th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Dyfed
Year | Dyfed Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 14.98 Mbps | 26.22 Mbps | 42.87% Slower |
2019 | 18.40 Mbps | 31.42 Mbps | 41.44% Slower |
2020 | 41.11 Mbps | 45.53 Mbps | 9.71% Slower |
2021 | 54.71 Mbps | 60.62 Mbps | 9.75% Slower |
2022 | 57.86 Mbps | 84.65 Mbps | 31.65% Slower |
2023 | 71.25 Mbps | 95.77 Mbps | 25.6% Slower |
Summary of Broadband Providers in Dyfed
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Spectrum Internet Ltd | 842.96 Mbps | 72.16-210.54 Mbps |
2 | Cadence Networks Ltd | 547.71 Mbps | 48.77-246.49 Mbps |
3 | Jisc Services Limited | 741.73 Mbps | 24.66-321.82 Mbps |
4 | Sky UK Limited | 743.59 Mbps | 16.56-73.79 Mbps |
5 | British Telecommunications PLC | 908.20 Mbps | 16.07-71.74 Mbps |
6 | EE Limited | 500.40 Mbps | 11.74-54.66 Mbps |
7 | Might Ltd | 394.28 Mbps | 6.39-30.61 Mbps |
8 | Pembs Wifi Ltd | 94.44 Mbps | 10.59-54.20 Mbps |
9 | Cogent Communications | 51.47 Mbps | 2.31-22.23 Mbps |