Check Broadband Availability in your area
Broadband in Gwynedd
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 73 Mbps | 18 Mbps | 56.3% |
BT | 47 Mbps | 11 Mbps | 96.4% |
Plusnet | 47 Mbps | 11 Mbps | 96.4% |
EE | 73 Mbps | 18 Mbps | 56.3% |
NOW Broadband | 73 Mbps | 18 Mbps | 56.3% |
TalkTalk | 73 Mbps | 18 Mbps | 56.3% |
Vodafone | 73 Mbps | 18 Mbps | 56.3% |
Gwynedd is ranked the 81st best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Gwynedd
Year | Gwynedd Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 20.26 Mbps | 26.22 Mbps | 22.73% Slower |
2019 | 20.39 Mbps | 31.42 Mbps | 35.11% Slower |
2020 | 26.64 Mbps | 45.53 Mbps | 41.49% Slower |
2021 | 43.72 Mbps | 60.62 Mbps | 27.88% Slower |
2022 | 64.67 Mbps | 84.65 Mbps | 23.6% Slower |
2023 | 95.93 Mbps | 95.77 Mbps | 0.17% Faster |
Summary of Broadband Providers in Gwynedd
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 1495.32 Mbps | 29.60-196.90 Mbps |
2 | British Telecommunications PLC | 895.18 Mbps | 18.13-144.24 Mbps |
3 | EE Limited | 247.46 Mbps | 26.64-48.32 Mbps |
4 | TalkTalk Communications Limited | 501.07 Mbps | 11.68-54.47 Mbps |
5 | Ask4 Limited | 463.29 Mbps | 5.26-84.14 Mbps |
6 | Sky UK Limited | 146.62 Mbps | 2.82-42.13 Mbps |