Check Broadband Availability in your area
Broadband in Herefordshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Gigaclear | 1000 Mbps | 1000 Mbps | 8.4% |
Gigaclear | 1000 Mbps | 1000 Mbps | 8.4% |
Sky | 67 Mbps | 16 Mbps | 44.1% |
BT | 35 Mbps | 8 Mbps | 99.2% |
Plusnet | 35 Mbps | 8 Mbps | 99.2% |
EE | 67 Mbps | 16 Mbps | 44.1% |
NOW Broadband | 67 Mbps | 16 Mbps | 44.1% |
TalkTalk | 67 Mbps | 16 Mbps | 44.1% |
Vodafone | 67 Mbps | 16 Mbps | 44.1% |
Herefordshire is ranked the 87th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Herefordshire
Year | Herefordshire Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 20.78 Mbps | 26.22 Mbps | 20.75% Slower |
2019 | 24.19 Mbps | 31.42 Mbps | 23.01% Slower |
2020 | 39.53 Mbps | 45.53 Mbps | 13.18% Slower |
2021 | 57.98 Mbps | 60.62 Mbps | 4.35% Slower |
2022 | 86.75 Mbps | 84.65 Mbps | 2.48% Faster |
2023 | 113.18 Mbps | 95.77 Mbps | 18.18% Faster |
Summary of Broadband Providers in Herefordshire
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Purefibre Internet Ltd. | 758.78 Mbps | 515.02-746.69 Mbps |
2 | PE Vladimir Vladimirovich Rubtsov | 1005.43 Mbps | 72.14-448.63 Mbps |
3 | ONOUO SARL | 184.94 Mbps | 143.28-173.23 Mbps |
4 | HotChilli Internet Limited | 206.21 Mbps | 8.51-149.76 Mbps |
5 | British Telecommunications PLC | 942.52 Mbps | 7.19-80.36 Mbps |
6 | Sky UK Limited | 806.80 Mbps | 8.78-67.09 Mbps |
7 | EE Limited | 883.57 Mbps | 9.62-61.27 Mbps |
8 | Vodafone Limited | 513.81 Mbps | 3.92-65.86 Mbps |
9 | Node4 Limited | 149.18 Mbps | 3.66-10.75 Mbps |