Check Broadband Availability in your area

Broadband in Isle of Wight
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 70 Mbps | 17 Mbps | 76.1% |
BT | 57 Mbps | 13 Mbps | 99.3% |
Plusnet | 57 Mbps | 13 Mbps | 99.3% |
EE | 70 Mbps | 17 Mbps | 76.1% |
NOW Broadband | 70 Mbps | 17 Mbps | 76.1% |
TalkTalk | 70 Mbps | 17 Mbps | 76.1% |
Vodafone | 70 Mbps | 17 Mbps | 76.1% |
Isle of Wight is ranked the 65th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Isle of Wight
Year | Isle of Wight Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 19.06 Mbps | 26.22 Mbps | 27.31% Slower |
2019 | 20.37 Mbps | 31.42 Mbps | 35.17% Slower |
2020 | 30.21 Mbps | 45.53 Mbps | 33.65% Slower |
2021 | 44.01 Mbps | 60.62 Mbps | 27.4% Slower |
2022 | 85.46 Mbps | 84.65 Mbps | 0.96% Faster |
2023 | 97.47 Mbps | 95.77 Mbps | 1.78% Faster |
Summary of Broadband Providers in Isle of Wight
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 566.57 Mbps | 566.57-566.57 Mbps |
2 | ClaraNET LTD | 243.61 Mbps | 243.61-243.61 Mbps |
3 | WightFibre Limited | 936.12 Mbps | 41.88-299.58 Mbps |
4 | Timico Limited | 181.31 Mbps | 102.00-154.87 Mbps |
5 | Sky UK Limited | 904.69 Mbps | 26.64-120.60 Mbps |
6 | Nammit Networks Ltd | 458.16 Mbps | 20.12-84.03 Mbps |
7 | EE Limited | 45.37 Mbps | 23.63-41.67 Mbps |
8 | British Telecommunications PLC | 934.27 Mbps | 10.30-50.40 Mbps |