Check Broadband Availability in your area
Broadband in Moray
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 69 Mbps | 16 Mbps | 69.0% |
BT | 54 Mbps | 12 Mbps | 97.6% |
Plusnet | 54 Mbps | 12 Mbps | 97.6% |
EE | 69 Mbps | 16 Mbps | 69.0% |
NOW Broadband | 69 Mbps | 16 Mbps | 69.0% |
TalkTalk | 69 Mbps | 16 Mbps | 69.0% |
Vodafone | 69 Mbps | 16 Mbps | 69.0% |
Moray is ranked the 67th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Moray
Year | Moray Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 17.35 Mbps | 26.22 Mbps | 33.83% Slower |
2019 | 20.18 Mbps | 31.42 Mbps | 35.77% Slower |
2020 | 24.43 Mbps | 45.53 Mbps | 46.34% Slower |
2021 | 39.16 Mbps | 60.62 Mbps | 35.4% Slower |
2022 | 64.91 Mbps | 84.65 Mbps | 23.32% Slower |
2023 | 65.69 Mbps | 95.77 Mbps | 31.41% Slower |
Summary of Broadband Providers in Moray
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | GTT Communications Inc. | 449.07 Mbps | 449.07-449.07 Mbps |
2 | Daisy Communications Ltd | 261.01 Mbps | 101.25-251.26 Mbps |
3 | Highland Network Ltd | 873.65 Mbps | 18.69-94.10 Mbps |
4 | British Telecommunications PLC | 820.96 Mbps | 20.17-191.94 Mbps |
5 | Sky UK Limited | 679.24 Mbps | 21.44-133.65 Mbps |
6 | EE Limited | 705.12 Mbps | 13.31-64.77 Mbps |
7 | Fluency Communications Limited | 23.70 Mbps | 14.62-23.48 Mbps |