Check Broadband Availability in your area

Broadband in Nottinghamshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 33.5% |
Sky | 75 Mbps | 18 Mbps | 77.6% |
BT | 62 Mbps | 14 Mbps | 98.6% |
Plusnet | 62 Mbps | 14 Mbps | 98.6% |
EE | 75 Mbps | 18 Mbps | 77.6% |
NOW Broadband | 75 Mbps | 18 Mbps | 77.6% |
TalkTalk | 75 Mbps | 18 Mbps | 77.6% |
Vodafone | 75 Mbps | 18 Mbps | 77.6% |
Nottinghamshire is ranked the 30th best area for mobile coverage in the UK out of 96 areas