Check Broadband Availability in your area
Broadband in Orkney
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 65 Mbps | 15 Mbps | 66.7% |
BT | 48 Mbps | 10 Mbps | 100.0% |
Plusnet | 48 Mbps | 10 Mbps | 100.0% |
EE | 65 Mbps | 15 Mbps | 66.7% |
NOW Broadband | 65 Mbps | 15 Mbps | 66.7% |
TalkTalk | 65 Mbps | 15 Mbps | 66.7% |
Vodafone | 65 Mbps | 15 Mbps | 66.7% |
Orkney is ranked the 95th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Orkney
Year | Orkney Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 13.88 Mbps | 26.22 Mbps | 47.06% Slower |
2019 | 21.48 Mbps | 31.42 Mbps | 31.64% Slower |
2020 | 24.45 Mbps | 45.53 Mbps | 46.3% Slower |
2021 | 28.93 Mbps | 60.62 Mbps | 52.28% Slower |
2022 | 28.88 Mbps | 84.65 Mbps | 65.88% Slower |
2023 | 46.63 Mbps | 95.77 Mbps | 51.31% Slower |
Summary of Broadband Providers in Orkney
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 370.31 Mbps | 196.93-311.55 Mbps |
2 | British Telecommunications PLC | 436.02 Mbps | 14.02-64.76 Mbps |
3 | EE Limited | 56.17 Mbps | 29.42-44.33 Mbps |
4 | Navmatix s.r.o. | 106.43 Mbps | 6.20-32.35 Mbps |
5 | Tiscali UK Limited | 6.73 Mbps | 6.71-6.72 Mbps |