Check Broadband Availability in your area
Broadband in Perth and Kinross
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 8.7% |
Sky | 72 Mbps | 17 Mbps | 58.4% |
BT | 49 Mbps | 10 Mbps | 96.9% |
Plusnet | 49 Mbps | 10 Mbps | 96.9% |
EE | 72 Mbps | 17 Mbps | 58.4% |
NOW Broadband | 72 Mbps | 17 Mbps | 58.4% |
TalkTalk | 72 Mbps | 17 Mbps | 58.4% |
Vodafone | 72 Mbps | 17 Mbps | 58.4% |
Perth and Kinross is ranked the 73rd best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Perth and Kinross
Year | Perth and Kinross Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 20.77 Mbps | 26.22 Mbps | 20.79% Slower |
2019 | 23.66 Mbps | 31.42 Mbps | 24.7% Slower |
2020 | 35.29 Mbps | 45.53 Mbps | 22.49% Slower |
2021 | 43.31 Mbps | 60.62 Mbps | 28.55% Slower |
2022 | 64.57 Mbps | 84.65 Mbps | 23.72% Slower |
2023 | 82.69 Mbps | 95.77 Mbps | 13.66% Slower |
Summary of Broadband Providers in Perth and Kinross
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 899.84 Mbps | 91.30-409.67 Mbps |
2 | Virgin Media Limited | 784.49 Mbps | 53.53-256.00 Mbps |
3 | Tiscali UK Limited | 88.47 Mbps | 39.72-69.54 Mbps |
4 | British Telecommunications PLC | 922.18 Mbps | 11.88-93.30 Mbps |
5 | Harmony Properties UK Ltd | 76.01 Mbps | 16.72-43.12 Mbps |
6 | Sky UK Limited | 354.37 Mbps | 13.03-70.78 Mbps |
7 | Scotnet.co.uk | 73.76 Mbps | 11.61-28.36 Mbps |
8 | EE Limited | 512.16 Mbps | 10.88-57.64 Mbps |