Check Broadband Availability in your area
Broadband in Powys
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 73 Mbps | 18 Mbps | 43.2% |
BT | 39 Mbps | 9 Mbps | 91.8% |
Plusnet | 39 Mbps | 9 Mbps | 91.8% |
EE | 73 Mbps | 18 Mbps | 43.2% |
NOW Broadband | 73 Mbps | 18 Mbps | 43.2% |
TalkTalk | 73 Mbps | 18 Mbps | 43.2% |
Vodafone | 73 Mbps | 18 Mbps | 43.2% |
Powys is ranked the 86th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Powys
Year | Powys Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 17.82 Mbps | 26.22 Mbps | 32.04% Slower |
2019 | 21.00 Mbps | 31.42 Mbps | 33.16% Slower |
2020 | 32.22 Mbps | 45.53 Mbps | 29.23% Slower |
2021 | 43.52 Mbps | 60.62 Mbps | 28.21% Slower |
2022 | 58.76 Mbps | 84.65 Mbps | 30.58% Slower |
2023 | 75.94 Mbps | 95.77 Mbps | 20.71% Slower |
Summary of Broadband Providers in Powys
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 951.18 Mbps | 190.24-930.46 Mbps |
2 | EE Limited | 851.11 Mbps | 33.31-244.36 Mbps |
3 | Scottish and Southern Energy PLC | 149.01 Mbps | 70.60-114.54 Mbps |
4 | Cadence Networks Ltd | 271.94 Mbps | 10.33-114.23 Mbps |
5 | Sky UK Limited | 731.16 Mbps | 22.04-90.26 Mbps |
6 | British Telecommunications PLC | 921.05 Mbps | 21.33-145.81 Mbps |
7 | Daisy Communications Ltd | 68.11 Mbps | 4.30-43.62 Mbps |
8 | BUZ BROADBAND LIMITED | 8.88 Mbps | 8.88-8.88 Mbps |