Check Broadband Availability in your area

Broadband in Powys
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 73 Mbps | 18 Mbps | 43.2% |
BT | 39 Mbps | 9 Mbps | 91.8% |
Plusnet | 39 Mbps | 9 Mbps | 91.8% |
EE | 73 Mbps | 18 Mbps | 43.2% |
NOW Broadband | 73 Mbps | 18 Mbps | 43.2% |
TalkTalk | 73 Mbps | 18 Mbps | 43.2% |
Vodafone | 73 Mbps | 18 Mbps | 43.2% |
Powys is ranked the 86th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Powys
Year | Powys Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 17.82 Mbps | 26.22 Mbps | 32.04% Slower |
2019 | 21.00 Mbps | 31.42 Mbps | 33.16% Slower |
2020 | 32.22 Mbps | 45.53 Mbps | 29.23% Slower |
2021 | 43.52 Mbps | 60.62 Mbps | 28.21% Slower |
2022 | 58.76 Mbps | 84.65 Mbps | 30.58% Slower |
2023 | 75.94 Mbps | 95.77 Mbps | 20.71% Slower |
Summary of Broadband Providers in Powys
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 647.48 Mbps | 48.63-429.27 Mbps |
2 | Cadence Networks Ltd | 540.57 Mbps | 22.70-240.85 Mbps |
3 | British Telecommunications PLC | 933.60 Mbps | 17.48-135.75 Mbps |
4 | EE Limited | 65.92 Mbps | 13.61-35.64 Mbps |