Check Broadband Availability in your area
Broadband in Rutland
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Gigaclear | 1000 Mbps | 1000 Mbps | 12.8% |
Gigaclear | 1000 Mbps | 1000 Mbps | 12.8% |
Sky | 64 Mbps | 16 Mbps | 76.6% |
BT | 51 Mbps | 12 Mbps | 100.0% |
Plusnet | 51 Mbps | 12 Mbps | 100.0% |
EE | 64 Mbps | 16 Mbps | 76.6% |
NOW Broadband | 64 Mbps | 16 Mbps | 76.6% |
TalkTalk | 64 Mbps | 16 Mbps | 76.6% |
Vodafone | 64 Mbps | 16 Mbps | 76.6% |
Rutland is ranked the 68th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Rutland
Year | Rutland Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 18.40 Mbps | 26.22 Mbps | 29.82% Slower |
2019 | 24.90 Mbps | 31.42 Mbps | 20.75% Slower |
2020 | 34.76 Mbps | 45.53 Mbps | 23.65% Slower |
2021 | 48.64 Mbps | 60.62 Mbps | 19.76% Slower |
2022 | 95.67 Mbps | 84.65 Mbps | 13.02% Faster |
2023 | 144.94 Mbps | 95.77 Mbps | 51.34% Faster |
Summary of Broadband Providers in Rutland
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | emPSN Services Limited | 421.26 Mbps | 21.88-318.69 Mbps |
2 | Efar Ltd | 909.20 Mbps | 42.03-97.66 Mbps |
3 | EE Limited | 369.76 Mbps | 65.20-148.06 Mbps |
4 | British Telecommunications PLC | 927.25 Mbps | 10.44-61.97 Mbps |
5 | ENTANET International Limited | 72.85 Mbps | 14.86-67.02 Mbps |
6 | Sky UK Limited | 478.55 Mbps | 10.11-56.25 Mbps |
7 | Cable & Wireless Access Limited | 909.93 Mbps | 10.54-44.80 Mbps |