Check Broadband Availability in your area

Broadband in Rutland
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Gigaclear | 1000 Mbps | 1000 Mbps | 12.8% |
Gigaclear | 1000 Mbps | 1000 Mbps | 12.8% |
Sky | 64 Mbps | 16 Mbps | 76.6% |
BT | 51 Mbps | 12 Mbps | 100.0% |
Plusnet | 51 Mbps | 12 Mbps | 100.0% |
EE | 64 Mbps | 16 Mbps | 76.6% |
NOW Broadband | 64 Mbps | 16 Mbps | 76.6% |
TalkTalk | 64 Mbps | 16 Mbps | 76.6% |
Vodafone | 64 Mbps | 16 Mbps | 76.6% |
Rutland is ranked the 68th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Rutland
Year | Rutland Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 18.40 Mbps | 26.22 Mbps | 29.82% Slower |
2019 | 24.90 Mbps | 31.42 Mbps | 20.75% Slower |
2020 | 34.76 Mbps | 45.53 Mbps | 23.65% Slower |
2021 | 48.64 Mbps | 60.62 Mbps | 19.76% Slower |
2022 | 95.67 Mbps | 84.65 Mbps | 13.02% Faster |
2023 | 144.94 Mbps | 95.77 Mbps | 51.34% Faster |
Summary of Broadband Providers in Rutland
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Edge Telecom Ltd | 359.90 Mbps | 35.24-248.32 Mbps |
2 | Daisy Communications Ltd | 454.53 Mbps | 21.39-66.59 Mbps |
3 | British Telecommunications PLC | 923.59 Mbps | 20.34-62.36 Mbps |
4 | Sky UK Limited | 442.60 Mbps | 18.73-105.86 Mbps |
5 | Gigaclear PLC | 928.14 Mbps | 11.64-95.58 Mbps |
6 | emPSN Services Limited | 633.98 Mbps | 9.35-48.59 Mbps |