Check Broadband Availability in your area

Broadband in Shetland
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 67 Mbps | 15 Mbps | 51.3% |
BT | 42 Mbps | 9 Mbps | 89.7% |
Plusnet | 42 Mbps | 9 Mbps | 89.7% |
EE | 67 Mbps | 15 Mbps | 51.3% |
NOW Broadband | 67 Mbps | 15 Mbps | 51.3% |
TalkTalk | 67 Mbps | 15 Mbps | 51.3% |
Vodafone | 67 Mbps | 15 Mbps | 51.3% |
Shetland is ranked the 88th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Shetland
Year | Shetland Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 15.46 Mbps | 26.22 Mbps | 41.04% Slower |
2019 | 18.35 Mbps | 31.42 Mbps | 41.6% Slower |
2020 | 24.78 Mbps | 45.53 Mbps | 45.57% Slower |
2021 | 34.73 Mbps | 60.62 Mbps | 42.71% Slower |
2022 | 42.40 Mbps | 84.65 Mbps | 49.91% Slower |
2023 | 48.62 Mbps | 95.77 Mbps | 49.23% Slower |
Summary of Broadband Providers in Shetland
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | British Telecommunications PLC | 541.82 Mbps | 19.88-71.34 Mbps |
2 | Sky UK Limited | 415.93 Mbps | 26.88-73.70 Mbps |
3 | Bank Monetny Dom OAO | 192.46 Mbps | 16.10-75.70 Mbps |
4 | Jisc Services Limited | 169.38 Mbps | 8.20-31.21 Mbps |
5 | ICUK Computing Services Limited | 12.38 Mbps | 12.38-12.38 Mbps |