Check Broadband Availability in your area
Broadband in Wigtown
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Sky | 69 Mbps | 16 Mbps | 68.5% |
BT | 51 Mbps | 12 Mbps | 98.1% |
Plusnet | 51 Mbps | 12 Mbps | 98.1% |
EE | 69 Mbps | 16 Mbps | 68.5% |
NOW Broadband | 69 Mbps | 16 Mbps | 68.5% |
TalkTalk | 69 Mbps | 16 Mbps | 68.5% |
Vodafone | 69 Mbps | 16 Mbps | 68.5% |
Wigtown is ranked the 62nd best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Wigtown
Year | Wigtown Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 16.21 Mbps | 26.22 Mbps | 38.18% Slower |
2019 | 18.95 Mbps | 31.42 Mbps | 39.69% Slower |
2020 | 26.26 Mbps | 45.53 Mbps | 42.32% Slower |
2021 | 33.88 Mbps | 60.62 Mbps | 44.11% Slower |
2022 | 59.20 Mbps | 84.65 Mbps | 30.06% Slower |
2023 | 62.95 Mbps | 95.77 Mbps | 34.27% Slower |
Summary of Broadband Providers in Wigtown
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Solway Communications Limited | 570.26 Mbps | 24.43-246.79 Mbps |
2 | TalkTalk Communications Limited | 87.15 Mbps | 34.89-69.73 Mbps |
3 | Boundless Networks Limited | 88.39 Mbps | 33.94-70.24 Mbps |
4 | British Telecommunications PLC | 909.70 Mbps | 24.07-111.89 Mbps |
5 | Highland Network Ltd | 105.97 Mbps | 20.28-61.27 Mbps |
6 | Sky UK Limited | 790.15 Mbps | 10.58-55.15 Mbps |
7 | EE Limited | 347.41 Mbps | 12.18-42.54 Mbps |
8 | Edge Telecom Ltd | 43.57 Mbps | 13.51-17.95 Mbps |