Check Broadband Availability in your area
Broadband in Ayrshire and Arran
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 21.2% |
Sky | 72 Mbps | 17 Mbps | 77.1% |
BT | 60 Mbps | 14 Mbps | 96.6% |
Plusnet | 60 Mbps | 14 Mbps | 96.6% |
EE | 72 Mbps | 17 Mbps | 77.1% |
NOW Broadband | 72 Mbps | 17 Mbps | 77.1% |
TalkTalk | 72 Mbps | 17 Mbps | 77.1% |
Vodafone | 72 Mbps | 17 Mbps | 77.1% |
Ayrshire and Arran is ranked the 36th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Ayrshire and Arran
Year | Ayrshire and Arran Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 21.84 Mbps | 26.22 Mbps | 16.7% Slower |
2019 | 29.41 Mbps | 31.42 Mbps | 6.4% Slower |
2020 | 45.30 Mbps | 45.53 Mbps | 0.51% Slower |
2021 | 59.90 Mbps | 60.62 Mbps | 1.19% Slower |
2022 | 91.63 Mbps | 84.65 Mbps | 8.25% Faster |
2023 | 99.62 Mbps | 95.77 Mbps | 4.02% Faster |
Summary of Broadband Providers in Ayrshire and Arran
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Virgin Media Limited | 610.01 Mbps | 37.11-205.64 Mbps |
2 | Jisc Services Limited | 871.44 Mbps | 61.73-115.34 Mbps |
3 | British Telecommunications PLC | 717.88 Mbps | 20.81-145.57 Mbps |
4 | Sky UK Limited | 579.08 Mbps | 29.66-92.37 Mbps |
5 | EE Limited | 875.35 Mbps | 12.47-53.67 Mbps |
6 | iomart Cloud Services Limited. | 209.57 Mbps | 12.13-39.98 Mbps |