Check Broadband Availability in your area
Broadband in Ayrshire and Arran
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 21.2% |
Sky | 72 Mbps | 17 Mbps | 77.1% |
BT | 60 Mbps | 14 Mbps | 96.6% |
Plusnet | 60 Mbps | 14 Mbps | 96.6% |
EE | 72 Mbps | 17 Mbps | 77.1% |
NOW Broadband | 72 Mbps | 17 Mbps | 77.1% |
TalkTalk | 72 Mbps | 17 Mbps | 77.1% |
Vodafone | 72 Mbps | 17 Mbps | 77.1% |
Ayrshire and Arran is ranked the 36th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Ayrshire and Arran
Year | Ayrshire and Arran Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 21.84 Mbps | 26.22 Mbps | 16.7% Slower |
2019 | 29.41 Mbps | 31.42 Mbps | 6.4% Slower |
2020 | 45.30 Mbps | 45.53 Mbps | 0.51% Slower |
2021 | 59.90 Mbps | 60.62 Mbps | 1.19% Slower |
2022 | 91.63 Mbps | 84.65 Mbps | 8.25% Faster |
2023 | 99.62 Mbps | 95.77 Mbps | 4.02% Faster |
Summary of Broadband Providers in Ayrshire and Arran
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 663.47 Mbps | 24.16-509.79 Mbps |
2 | Virgin Media Limited | 638.47 Mbps | 38.27-253.09 Mbps |
3 | Sky UK Limited | 836.86 Mbps | 30.58-122.56 Mbps |
4 | British Telecommunications PLC | 903.22 Mbps | 22.05-143.22 Mbps |
5 | EE Limited | 755.94 Mbps | 18.96-76.79 Mbps |
6 | iomart Cloud Services Limited. | 925.76 Mbps | 19.38-73.07 Mbps |