Check Broadband Availability in your area

Broadband in Ayrshire and Arran
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 21.2% |
Sky | 72 Mbps | 17 Mbps | 77.1% |
BT | 60 Mbps | 14 Mbps | 96.6% |
Plusnet | 60 Mbps | 14 Mbps | 96.6% |
EE | 72 Mbps | 17 Mbps | 77.1% |
NOW Broadband | 72 Mbps | 17 Mbps | 77.1% |
TalkTalk | 72 Mbps | 17 Mbps | 77.1% |
Vodafone | 72 Mbps | 17 Mbps | 77.1% |
Ayrshire and Arran is ranked the 36th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Ayrshire and Arran
Year | Ayrshire and Arran Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 21.84 Mbps | 26.22 Mbps | 16.7% Slower |
2019 | 29.41 Mbps | 31.42 Mbps | 6.4% Slower |
2020 | 45.30 Mbps | 45.53 Mbps | 0.51% Slower |
2021 | 59.90 Mbps | 60.62 Mbps | 1.19% Slower |
2022 | 91.63 Mbps | 84.65 Mbps | 8.25% Faster |
2023 | 99.62 Mbps | 95.77 Mbps | 4.02% Faster |
Summary of Broadband Providers in Ayrshire and Arran
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Virgin Media Limited | 562.20 Mbps | 27.63-261.23 Mbps |
2 | British Telecommunications PLC | 704.82 Mbps | 16.54-179.77 Mbps |
3 | Sky UK Limited | 718.48 Mbps | 25.15-97.34 Mbps |
4 | MCI Communications Services, Inc. d/b/a Verizon Business | 48.03 Mbps | 47.97-48.01 Mbps |
5 | GTT Communications Inc. | 795.54 Mbps | 10.34-91.61 Mbps |
6 | Jisc Services Limited | 81.62 Mbps | 18.66-37.00 Mbps |
7 | EE Limited | 71.01 Mbps | 18.34-68.83 Mbps |