Check Broadband Availability in your area
Broadband in County Antrim
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 8.2% |
Sky | 82 Mbps | 19 Mbps | 87.8% |
BT | 74 Mbps | 17 Mbps | 100.0% |
Plusnet | 74 Mbps | 17 Mbps | 100.0% |
EE | 82 Mbps | 19 Mbps | 87.8% |
NOW Broadband | 82 Mbps | 19 Mbps | 87.8% |
TalkTalk | 82 Mbps | 19 Mbps | 87.8% |
Vodafone | 82 Mbps | 19 Mbps | 87.8% |
County Antrim is ranked the 14th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Antrim
Year | County Antrim Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 27.87 Mbps | 26.22 Mbps | 6.29% Faster |
2019 | 36.56 Mbps | 31.42 Mbps | 16.36% Faster |
2020 | 39.93 Mbps | 45.53 Mbps | 12.3% Slower |
2021 | 58.94 Mbps | 60.62 Mbps | 2.77% Slower |
2022 | 96.62 Mbps | 84.65 Mbps | 14.14% Faster |
2023 | 107.10 Mbps | 95.77 Mbps | 11.83% Faster |
Summary of Broadband Providers in County Antrim
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Virgin Media Limited | 811.83 Mbps | 36.26-253.28 Mbps |
2 | British Telecommunications PLC | 927.28 Mbps | 37.93-257.39 Mbps |
3 | C2k | 368.59 Mbps | 47.48-154.14 Mbps |
4 | Aspire Technology Solutions Ltd | 90.16 Mbps | 43.66-87.02 Mbps |
5 | Sky UK Limited | 866.41 Mbps | 15.65-106.83 Mbps |
6 | EE Limited | 453.13 Mbps | 9.79-101.30 Mbps |
7 | Tiscali UK Limited | 18.72 Mbps | 0.50-17.97 Mbps |