Check Broadband Availability in your area

Broadband in County Down
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 6.2% |
Sky | 78 Mbps | 20 Mbps | 89.2% |
BT | 73 Mbps | 18 Mbps | 98.5% |
Plusnet | 73 Mbps | 18 Mbps | 98.5% |
EE | 78 Mbps | 20 Mbps | 89.2% |
NOW Broadband | 78 Mbps | 20 Mbps | 89.2% |
TalkTalk | 78 Mbps | 20 Mbps | 89.2% |
Vodafone | 78 Mbps | 20 Mbps | 89.2% |
County Down is ranked the 4th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Down
Year | County Down Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 22.12 Mbps | 26.22 Mbps | 15.64% Slower |
2019 | 19.27 Mbps | 31.42 Mbps | 38.67% Slower |
2020 | 29.30 Mbps | 45.53 Mbps | 35.65% Slower |
2021 | 51.91 Mbps | 60.62 Mbps | 14.37% Slower |
2022 | 76.56 Mbps | 84.65 Mbps | 9.56% Slower |
2023 | 85.54 Mbps | 95.77 Mbps | 10.68% Slower |
Summary of Broadband Providers in County Down
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Cloudflare, Inc. | 837.82 Mbps | 87.49-236.67 Mbps |
2 | Virgin Media Limited | 594.51 Mbps | 40.12-245.32 Mbps |
3 | Cablecom Networking Limited | 396.93 Mbps | 82.86-248.18 Mbps |
4 | EE Limited | 265.23 Mbps | 40.11-185.22 Mbps |
5 | British Telecommunications PLC | 1066.52 Mbps | 24.54-206.77 Mbps |
6 | Sky UK Limited | 523.40 Mbps | 20.90-109.93 Mbps |
7 | Aspire Technology Solutions Ltd | 897.03 Mbps | 3.81-49.98 Mbps |