Check Broadband Availability in your area

Broadband in County Down
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 6.2% |
Sky | 78 Mbps | 20 Mbps | 89.2% |
BT | 73 Mbps | 18 Mbps | 98.5% |
Plusnet | 73 Mbps | 18 Mbps | 98.5% |
EE | 78 Mbps | 20 Mbps | 89.2% |
NOW Broadband | 78 Mbps | 20 Mbps | 89.2% |
TalkTalk | 78 Mbps | 20 Mbps | 89.2% |
Vodafone | 78 Mbps | 20 Mbps | 89.2% |
County Down is ranked the 4th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in County Down
Year | County Down Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 22.12 Mbps | 26.22 Mbps | 15.64% Slower |
2019 | 19.27 Mbps | 31.42 Mbps | 38.67% Slower |
2020 | 29.30 Mbps | 45.53 Mbps | 35.65% Slower |
2021 | 51.91 Mbps | 60.62 Mbps | 14.37% Slower |
2022 | 76.56 Mbps | 84.65 Mbps | 9.56% Slower |
2023 | 85.54 Mbps | 95.77 Mbps | 10.68% Slower |
Summary of Broadband Providers in County Down
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | B4B Networks Ltd | 629.12 Mbps | 228.24-281.89 Mbps |
2 | Cablecom Networking Limited | 429.73 Mbps | 151.24-244.21 Mbps |
3 | Cloudflare, Inc. | 663.20 Mbps | 48.83-314.15 Mbps |
4 | Virgin Media Limited | 801.82 Mbps | 48.66-256.19 Mbps |
5 | Sky UK Limited | 837.89 Mbps | 26.64-145.31 Mbps |
6 | British Telecommunications PLC | 927.29 Mbps | 20.64-141.30 Mbps |
7 | EE Limited | 537.27 Mbps | 16.41-131.01 Mbps |
8 | Aspire Technology Solutions Ltd | 307.95 Mbps | 6.62-52.60 Mbps |