Check Broadband Availability in your area
Broadband in Renfrewshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 67.7% |
Sky | 69 Mbps | 17 Mbps | 84.2% |
BT | 61 Mbps | 15 Mbps | 100.0% |
Plusnet | 61 Mbps | 15 Mbps | 100.0% |
EE | 69 Mbps | 17 Mbps | 84.2% |
NOW Broadband | 69 Mbps | 17 Mbps | 84.2% |
TalkTalk | 69 Mbps | 17 Mbps | 84.2% |
Vodafone | 69 Mbps | 17 Mbps | 84.2% |
Renfrewshire is ranked the 6th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Renfrewshire
Year | Renfrewshire Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 43.77 Mbps | 26.22 Mbps | 66.93% Faster |
2019 | 37.42 Mbps | 31.42 Mbps | 19.1% Faster |
2020 | 57.21 Mbps | 45.53 Mbps | 25.65% Faster |
2021 | 85.15 Mbps | 60.62 Mbps | 40.47% Faster |
2022 | 107.36 Mbps | 84.65 Mbps | 26.83% Faster |
2023 | 100.23 Mbps | 95.77 Mbps | 4.66% Faster |
Summary of Broadband Providers in Renfrewshire
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Virgin Media Limited | 780.01 Mbps | 47.52-259.92 Mbps |
2 | Jisc Services Limited | 933.82 Mbps | 29.33-100.77 Mbps |
3 | EE Limited | 404.27 Mbps | 33.07-111.09 Mbps |
4 | Sky UK Limited | 854.21 Mbps | 16.49-61.45 Mbps |
5 | British Telecommunications PLC | 866.95 Mbps | 13.88-49.96 Mbps |
6 | Abzorb Data Limited | 246.54 Mbps | 4.76-62.12 Mbps |