Check Broadband Availability in your area
Broadband in Renfrewshire
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Virgin Media | 362 Mbps | 20 Mbps | 67.7% |
Sky | 69 Mbps | 17 Mbps | 84.2% |
BT | 61 Mbps | 15 Mbps | 100.0% |
Plusnet | 61 Mbps | 15 Mbps | 100.0% |
EE | 69 Mbps | 17 Mbps | 84.2% |
NOW Broadband | 69 Mbps | 17 Mbps | 84.2% |
TalkTalk | 69 Mbps | 17 Mbps | 84.2% |
Vodafone | 69 Mbps | 17 Mbps | 84.2% |
Renfrewshire is ranked the 6th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in Renfrewshire
Year | Renfrewshire Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 43.77 Mbps | 26.22 Mbps | 66.93% Faster |
2019 | 37.42 Mbps | 31.42 Mbps | 19.1% Faster |
2020 | 57.21 Mbps | 45.53 Mbps | 25.65% Faster |
2021 | 85.15 Mbps | 60.62 Mbps | 40.47% Faster |
2022 | 107.36 Mbps | 84.65 Mbps | 26.83% Faster |
2023 | 100.23 Mbps | 95.77 Mbps | 4.66% Faster |
Summary of Broadband Providers in Renfrewshire
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Virgin Media Limited | 813.05 Mbps | 35.40-237.63 Mbps |
2 | Jisc Services Limited | 908.31 Mbps | 28.20-202.44 Mbps |
3 | British Telecommunications PLC | 917.30 Mbps | 18.19-68.88 Mbps |
4 | EE Limited | 361.42 Mbps | 17.00-49.96 Mbps |
5 | Sky UK Limited | 449.76 Mbps | 10.61-61.18 Mbps |