Check Broadband Availability in your area

Broadband in South Glamorgan
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Hyperoptic | 1000 Mbps | 1000 Mbps | 1.4% |
Virgin Media | 362 Mbps | 20 Mbps | 31.5% |
Sky | 83 Mbps | 19 Mbps | 70.6% |
BT | 62 Mbps | 14 Mbps | 99.3% |
Plusnet | 62 Mbps | 14 Mbps | 99.3% |
EE | 83 Mbps | 19 Mbps | 70.6% |
NOW Broadband | 83 Mbps | 19 Mbps | 70.6% |
TalkTalk | 83 Mbps | 19 Mbps | 70.6% |
Vodafone | 83 Mbps | 19 Mbps | 70.6% |
South Glamorgan is ranked the 38th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in South Glamorgan
Year | South Glamorgan Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 27.21 Mbps | 26.22 Mbps | 3.78% Faster |
2019 | 28.44 Mbps | 31.42 Mbps | 9.48% Slower |
2020 | 53.51 Mbps | 45.53 Mbps | 17.53% Faster |
2021 | 81.56 Mbps | 60.62 Mbps | 34.54% Faster |
2022 | 100.37 Mbps | 84.65 Mbps | 18.57% Faster |
2023 | 106.65 Mbps | 95.77 Mbps | 11.36% Faster |
Summary of Broadband Providers in South Glamorgan
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Persimmon Homes Ltd. | 440.44 Mbps | 117.38-379.86 Mbps |
2 | Jisc Services Limited | 870.69 Mbps | 90.41-465.90 Mbps |
3 | EE Limited | 931.90 Mbps | 35.28-399.05 Mbps |
4 | GTT Communications Inc. | 201.52 Mbps | 101.69-168.24 Mbps |
5 | British Telecommunications PLC | 1113.44 Mbps | 33.81-272.63 Mbps |
6 | Virgin Media Limited | 1018.67 Mbps | 32.95-200.40 Mbps |
7 | Sky UK Limited | 867.32 Mbps | 30.34-144.91 Mbps |
8 | ClaraNET LTD | 229.13 Mbps | 18.38-190.41 Mbps |