Check Broadband Availability in your area
Broadband in South Glamorgan
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Hyperoptic | 1000 Mbps | 1000 Mbps | 1.4% |
Virgin Media | 362 Mbps | 20 Mbps | 31.5% |
Sky | 83 Mbps | 19 Mbps | 70.6% |
BT | 62 Mbps | 14 Mbps | 99.3% |
Plusnet | 62 Mbps | 14 Mbps | 99.3% |
EE | 83 Mbps | 19 Mbps | 70.6% |
NOW Broadband | 83 Mbps | 19 Mbps | 70.6% |
TalkTalk | 83 Mbps | 19 Mbps | 70.6% |
Vodafone | 83 Mbps | 19 Mbps | 70.6% |
South Glamorgan is ranked the 38th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in South Glamorgan
Year | South Glamorgan Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 27.21 Mbps | 26.22 Mbps | 3.78% Faster |
2019 | 28.44 Mbps | 31.42 Mbps | 9.48% Slower |
2020 | 53.51 Mbps | 45.53 Mbps | 17.53% Faster |
2021 | 81.56 Mbps | 60.62 Mbps | 34.54% Faster |
2022 | 100.37 Mbps | 84.65 Mbps | 18.57% Faster |
2023 | 106.65 Mbps | 95.77 Mbps | 11.36% Faster |
Summary of Broadband Providers in South Glamorgan
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | Jisc Services Limited | 914.24 Mbps | 76.17-293.18 Mbps |
2 | ClaraNET LTD | 283.15 Mbps | 32.18-235.11 Mbps |
3 | Spectrum Internet Ltd | 847.18 Mbps | 90.40-287.54 Mbps |
4 | Virgin Media Limited | 980.20 Mbps | 33.09-260.79 Mbps |
5 | Vodafone Limited | 720.81 Mbps | 33.09-188.58 Mbps |
6 | British Telecommunications PLC | 1249.61 Mbps | 25.98-141.98 Mbps |
7 | Sky UK Limited | 864.61 Mbps | 15.42-93.74 Mbps |
8 | EE Limited | 498.52 Mbps | 18.03-97.40 Mbps |
9 | Daisy Communications Ltd | 28.48 Mbps | 28.48-28.48 Mbps |