Check Broadband Availability in your area
Broadband in South Glamorgan
Avg. Download | Avg. Upload | Availability | |
---|---|---|---|
Hyperoptic | 1000 Mbps | 1000 Mbps | 1.4% |
Virgin Media | 362 Mbps | 20 Mbps | 31.5% |
Sky | 83 Mbps | 19 Mbps | 70.6% |
BT | 62 Mbps | 14 Mbps | 99.3% |
Plusnet | 62 Mbps | 14 Mbps | 99.3% |
EE | 83 Mbps | 19 Mbps | 70.6% |
NOW Broadband | 83 Mbps | 19 Mbps | 70.6% |
TalkTalk | 83 Mbps | 19 Mbps | 70.6% |
Vodafone | 83 Mbps | 19 Mbps | 70.6% |
South Glamorgan is ranked the 38th best area for mobile coverage in the UK out of 96 areas
Average Broadband Speeds Over Time in South Glamorgan
Year | South Glamorgan Average | United Kingdom Average | Difference |
---|---|---|---|
2018 | 27.21 Mbps | 26.22 Mbps | 3.78% Faster |
2019 | 28.44 Mbps | 31.42 Mbps | 9.48% Slower |
2020 | 53.51 Mbps | 45.53 Mbps | 17.53% Faster |
2021 | 81.56 Mbps | 60.62 Mbps | 34.54% Faster |
2022 | 100.37 Mbps | 84.65 Mbps | 18.57% Faster |
2023 | 106.65 Mbps | 95.77 Mbps | 11.36% Faster |
Summary of Broadband Providers in South Glamorgan
# | Provider Name | Max Speed | Typical Speed Range |
---|---|---|---|
1 | GTT Communications Inc. | 462.03 Mbps | 222.45-382.17 Mbps |
2 | Virgin Media Limited | 1029.10 Mbps | 88.23-388.04 Mbps |
3 | Spectrum Internet Ltd | 909.78 Mbps | 77.56-296.05 Mbps |
4 | British Telecommunications PLC | 1352.72 Mbps | 26.87-172.33 Mbps |
5 | EE Limited | 926.17 Mbps | 29.86-401.98 Mbps |
6 | Sky UK Limited | 906.45 Mbps | 20.77-110.42 Mbps |